Jumia Cross-border Seller Store Opening and Store Operation Cost Summary Table (2026 Version)
| Category | IItems | Standard (Reference Value) | Note explanation | The charging party |
| Fixed costs for opening a store | Entry fee/Annual fee/Monthly rent | $0 (Free) | There are no store opening deposits or hidden monthly fees. | / |
| Sales commission | Commission | 5% – 20% | It depends on the category. The rate for electronic products is relatively low (about 5-8%), while that for clothing/cosmetics is relatively high (about 15-20%). | Jumia |
| FBJ stock-up freight | Shipping Fee (FBJ) | According to the selected freight company | The fees for vendor to send products to FBJ , air or other means on their own, including package customs clearance fees, delivery fees, etc. | Freight company |
| FBJ storage fee | Storage Fee (FBJ) | Charge based on inventory age | Free for 0-14 days: after that, storage fees will be charged based on the volume of the goods and the number of storage days. | Jumia |
| FBJ delivery and outbound fee | Outbound Fee (FBJ) | Fixed unit price per piece | Including warehouse processing fees such as warehousing, labeling, picking, packaging, etc. | Jumia |
| Value-added Tax | VAT | 5% – 14% | Taxes levied on commissions and logistics fees (subject to changes in tax laws of various countries, such as 7.5% in Nigeria) | Levied by the local country |
| transaction fee | Payment Processing | Around 1% – 2% | The foreign exchange/withdrawal fees charged when receiving payments and withdrawing funds via Payoneer or local currency | Payer of the payment |
| Other potential fees | Delivery Failed | Subject to the actual situation | If the order fails to be delivered successfully, a storage fee will be incurred after the product is returned to the warehouse. | Jumia |
| Returned | Subject to actual circumstances | If an order fails to be sold, the goods will continue to occupy warehouse resources, and thus storage fees will be continuously incurred based on the actual number of days the goods are in the warehouse. | Jumia | |
| Penalty | Depending on the circumstances of the violation | Selling prohibited items, counterfeit products, low seller score contribution fee, etc. | Jumia |
Note:
- Low-threshold entry to Jumia, with the policy of“no deposit, no monthly fee, no listing fee”, which greatly reduces the trial-and-error cost for Chinese sellers.
- Click here to view FBJ Product’s Pricing Formula.