Overall Shop Delisting Rules:
| Shop Delisting Metrics | Shop Delisting Conditions | Frequency | Email Notification |
| Average Customer Rating (ACR) | ACR ≤ 2.5/5 and number of customer ratings ≥ 5 | Weekly | Delisting Notification |
| Quality Return Rate (QRR) | QRR ≥ 5% and number of quality return items ≥ 5 | Weekly | Delisting Notification |
| Out of Stock Rate (OOS) | 1) OOS ≥ 10% and number of seller-canceled items ≥ 10; 2) OOS ≥ 100% (seller bears 100% responsibility) |
Weekly | Delisting Notification |
| Counterfeit Products | Number of counterfeit products listed in a shop ≥ 3 | Weekly | Delisting Notification |
| Prohibited Items | Number of prohibited items listed in a shop ≥ 2 | Weekly | Delisting Notification |
| Inactive Shop | Store has been registered for over 100 days with no transaction records in 90 days | No Delisting | Inactivity Notification |
Note: Shop may apply for relisting only under the following two conditions: 1) All detected products under same shop are not actually counterfeit/infringing products; 2) All detected products under same shop are not actually prohibited products.