Starting January 15, 2026, JUMIA will charge commissions to all international sellers according to the following categories.
Note: Commissions are calculated based solely on the actual selling price of the product.
| Categories | Commission |
|---|---|
| Auto & Moto | 20% |
| Baby Products | 20% |
| Beauty Appliances | 15% |
| Books, Movies & Music | 20% |
| Cameras | 10% |
| Electronics Accessories | 20% |
| Fashion | 20% |
| Fashion Accessories | 20% |
| Generators | 11% |
| Grocery | 20% |
| Health & Beauty | 20% |
| Home | 20% |
| Laptops, Desktops & Monitors | 10% |
| Large Appliances | 10% |
| Luggage & Travel Gear | 20% |
| Mobile Phones | 6% |
| Musical Instruments | 20% |
| Small Appliances | 12% |
| Sporting Goods | 20% |
| Sportswear | 17% |
| Tablets | 11% |
| Televisions | 8% |
| Toys & Games | 15% |
The commission category details can be found here (this table is effective from January 15, 2026).
For details on fees from February 15, 2025 to January 15, 2026, please click here.